Johann Michael Flohri
M, #3250, b. 21 May 1739, d. 20 Apr 1787
Note | | Probably born in 1741 and was weaver. |
Name Variation | | Johann Michael Flohri was also known as Johann Michael Florig. |
Occupation* | | He was a weaver. |
Birth* | 21 May 1739 | He was born on 21 May 1739 at Birkenau, Darmstadt, Hesse, Germany; b 1741? |
| | He was the son of Johann Flohri and Eva Barbara Vollrath. |
Marriage* | 30 Apr 1765 | Johann Michael Flohri married Eva Elizabeth Kling on 30 Apr 1765 at Birkenau, Darmstadt, Hesse, Germany. |
Marriage* | 21 Jan 1772 | Johann Michael Flohri married Eva Catherina Kadel on 21 Jan 1772 at Birkenau, Darmstadt, Hesse, Germany. |
Death* | 20 Apr 1787 | Johann Michael Flohri died on 20 Apr 1787 at Birkenau, Darmstadt, Hesse, Germany, at age 47. |
Tags_Ok | Y |
Website | N |
Moultonsite | N |
Flory Moulton | Y |
Fm-Line | Y |
Last Edited | 9 Nov 2015 |
|
- Johann Adam Florig+ b. 8 Nov 1772, d. 2 Sep 1834
- Johannes Florig b. 22 May 1774, d. 22 May 1774
- Anna Elisabeth Florig b. 26 May 1775, d. 14 Jun 1776
- Johannes Florig b. 9 Feb 1777, d. 9 Feb 1777
- Johannes Florig+ b. 10 Feb 1778, d. 29 Mar 1843
- Johann Michael Florig b. 7 Mar 1780, d. 26 Feb 1786
- Johann George Florig b. 21 Jan 1782, d. 24 Jan 1782
- Johann Leonard Florig+ b. 11 Jan 1783, d. 28 Dec 1857
- Anna Maria Florig+ b. 21 Dec 1784, d. 21 Dec 1858
- Eva Catharina Florig b. 15 Mar 1787, d. 22 Mar 1787
|
Johann Michael Flohri
M, #10666, b. 21 May 1739, d. 20 Apr 1787
Note* | | Possibly born in 1741 and was a weaver. |
Birth* | 21 May 1739 | Johann Michael Flohri was born on 21 May 1739 at Birkenau, Darmstadt, Hesse, Germany. |
| | He was the son of Johann Flohri and Eva Barbara Vollrath. |
Marriage* | 30 Apr 1765 | Johann Michael Flohri married Eva Elizabeth Kling on 30 Apr 1765 at Birkenau, Darmstadt, Hesse, Germany. |
Marriage* | 21 Jan 1772 | Johann Michael Flohri married Eva Catherina Kadel on 21 Jan 1772 at Birkenau, Darmstadt, Hesse, Germany. |
Death* | 20 Apr 1787 | Johann Michael Flohri died on 20 Apr 1787 at Birkenau, Darmstadt, Hesse, Germany, at age 47. |
Website | N |
Moultonsite | N |
Usa E-Line | Y |
Last Edited | 6 Nov 2015 |
Johann Peter Flohri
M, #3251, b. 18 Dec 1732, d. 29 Dec 1732
Website | N |
Moultonsite | N |
Flory Moulton | Y |
Fm-Line | Y |
Last Edited | 9 Nov 2015 |
Johann Peter Flohri
M, #10667, b. 18 Dec 1732, d. 29 Dec 1732
Website | N |
Moultonsite | N |
Usa E-Line | Y |
Last Edited | 21 Mar 2013 |
Johann Valentin Flohri
M, #3265, b. 12 Aug 1723, d. 13 Jun 1775
Tags_Ok | Y |
Website | N |
Moultonsite | N |
Flory Moulton | Y |
Fm-Line | Y |
Last Edited | 7 Nov 2015 |
Johann Valentin Flohri
M, #10684, b. 12 Aug 1723, d. 13 Jun 1775
Website | N |
Moultonsite | N |
Usa E-Line | Y |
Last Edited | 21 Mar 2013 |
Johannes Flohri
M, #154, b. 21 Apr 1724, d. May 1801
Research-Note | | Despite the fact that "Johannes" was a very common German name of the period, this Johannes is undoubtedly the passenger on the John and Elizabeth that made the journey to Philadelphia in 1754. According to church records, he was an inhabitant of Birkenau in 1751 and a bachelor. There are no further references in either civil or religious sources to his being in the town after that date.~. |
Note* | | Biographical Information.  |
Note | | Was witness for baptism of nephew, Johann, in 1751. |
Name Variation | | Johannes Flohri was also known as John Flory I. |
Birth* | 21 Apr 1724 | He was born on 21 Apr 1724 at Birkenau, Darmstadt, Hesse, Germany. |
| | He was the son of Johann Flohri and Anna Barbara Jacob. |
Confirmation* | 1733 | Johannes Flohri was confirmed in 1733 at Lutheran Church, Birkenau, Darmstadt, Hesse, Germany. |
Marriage* | 7 Apr 1760 | He married Christina Hahn on 7 Apr 1760 at St. Michaels Lutheran Church, Germantown, Philadelphia, PA, USA; recorded at the church repository at Mt. Airy, Philadelphia. |
Death* | May 1801 | Johannes Flohri died in May 1801 at Northampton Co., PA, USA, at age 77. |
Burial* | May 1801 | He was buried in May 1801 at Old Lutheran and Reformed Cemetery, Easton, Northampton Co., PA, USA; The Old Union Cemetery of Stone Church is located in Upper Mt. Bethel twp., Northampton Co., Pennsylvania. The cemetery grounds are maintained by a board of directors representing the two churches to which this burial ground first belonged. These churches are Trinity United Church of Christ and the Christ Evangelical Lutheran Church. The cemetery is adjacent to Trinity United Church of Christ at 632 South Delaware Drive (Route 611)Stone Church, Pennsylvania 18343. Christ Evangelical Lutheran Church is across the street. |
Tags_Ok | Y |
Website | Y |
Text Exhibit | Y |
Moultonsite | N |
Flory Moulton | Y |
Fm-Line | Y |
Last Edited | 4 Sep 2017 |
Johannes Flohri
M, #3254, b. 24 Apr 1751, d. 13 Apr 1830
Research-Note | | He was a wagoner by trade.~. |
Note | | Was a carriage maker. |
Occupation* | | Johannes Flohri was a carriage maker. |
Name Variation | | Johannes Flohri was also known as Johann Flohri. |
Birth* | 24 Apr 1751 | He was born on 24 Apr 1751 at Birkenau, Darmstadt, Hesse, Germany. |
| | He was the son of Johann Georg Flohri and Catherina Margaretha Schalb. |
Marriage* | 22 Nov 1774 | Johannes Flohri married Eva Catharina Schuch on 22 Nov 1774 at Birkenau, Darmstadt, Hesse, Germany. |
Marriage* | 11 Oct 1795 | Johannes Flohri married Anna Christina on 11 Oct 1795 at Birkenau, Darmstadt, Hesse, Germany. |
Death* | 13 Apr 1830 | Johannes Flohri died on 13 Apr 1830 at Birkenau, Darmstadt, Hesse, Germany, at age 78. |
Tags_Ok | Y |
Website | N |
Moultonsite | N |
Flory Moulton | Y |
Fm-Line | Y |
Last Edited | 8 Nov 2015 |
Johannes Flohri
M, #7814, b. 21 Apr 1724, d. May 1801
Note* | | Was confirmed by the Lutheran Church in Birkenau in 1733. |
Burial* | May 1801 | Johannes Flohri was buried in May 1801 at Old Union Cemetery of Stone Church, Upper Mt. Bethel, Northampton Co., PA, USA; The Old Union Cemetery of Stone Church is located in Upper Mt. Bethel twp., Northampton Co., Pennsylvania. The cemetery grounds are maintained by a board of directors representing the two churches to which this burial ground first belonged. These churches are Trinity United Church of Christ and the Christ Evangelical Lutheran Church. The cemetery is adjacent to Trinity United Church of Christ at 632 South Delaware Drive (Route 611)Stone Church, Pennsylvania 18343. Christ Evangelical Lutheran Church is across the street. |
Name Variation | | Johannes Flohri was also known as John Flory I. |
Birth* | 21 Apr 1724 | He was born on 21 Apr 1724 at Birkenau, Darmstadt, Hesse, Germany. |
| | He was the son of Johann Flohri and Anna Barbara Jacob. |
Marriage* | 7 Apr 1760 | Johannes Flohri married Christina Hahn on 7 Apr 1760 at Philadelphia, PA, USA. |
Death* | May 1801 | Johannes Flohri died in May 1801 at Northampton Co., PA, USA, at age 77. |
Website | N |
Moultonsite | N |
Usa E-Line | Y |
Last Edited | 7 Nov 2015 |
Johannes Flohri
M, #10670, b. 24 Apr 1751, d. 13 Apr 1830
Note* | | A Carriage maker. |
Birth* | 24 Apr 1751 | Johannes Flohri was born on 24 Apr 1751 at Birkenau, Darmstadt, Hesse, Germany. |
| | He was the son of Johann Georg Flohri and Catherina Margaretha Schalb. |
Marriage* | 22 Nov 1774 | Johannes Flohri married Eva Catharina Schuch on 22 Nov 1774 at Birkenau, Darmstadt, Hesse, Germany. |
Marriage* | 11 Oct 1795 | Johannes Flohri married Anna Christina on 11 Oct 1795 at Birkenau, Darmstadt, Hesse, Germany. |
Death* | 13 Apr 1830 | Johannes Flohri died on 13 Apr 1830 at Birkenau, Darmstadt, Hesse, Germany, at age 78. |
Website | N |
Moultonsite | N |
Usa E-Line | Y |
Last Edited | 7 Nov 2015 |