Harvey S. Goodpasture
M, #10004, b. 1 Oct 1840, d. 9 Sep 1916
Note* | ||
Birth* | 1 Oct 1840 | Harvey S. Goodpasture was born on 1 Oct 1840 at Cincinnati. |
Marriage* | 2 Apr 1871 | He married Susan A. Goodpasture, daughter of Jonas Goodpasture and Mary Jane Florey, on 2 Apr 1871 at Macon Co, IL. |
Death* | 9 Sep 1916 | Harvey S. Goodpasture died on 9 Sep 1916 at Near Oakley, Macon Co., IL, at age 75. |
Family | Susan A. Goodpasture b. 28 Apr 1853, d. 10 Jan 1936 | |
Children |
|
Last Edited | 21 Mar 2013 |
(?) Smith
M, #10005
Last Edited | 21 Mar 2013 |
Dora Andrews
F, #10006, b. 6 Aug 1871, d. 11 Sep 1952
Note* | ||
Birth* | 6 Aug 1871 | Dora Andrews was born on 6 Aug 1871 at Weldon, Dewitt Co., IL. |
Marriage* | 19 Sep 1888 | She married George Washington Goodpasture, son of Jonas Goodpasture and Mary Jane Florey, on 19 Sep 1888 at Decatur, Macon Co, IL. |
Death* | 11 Sep 1952 | Dora Andrews died on 11 Sep 1952 at Chicago, Cook Co., IL, at age 81. |
Family | George Washington Goodpasture b. 8 Jan 1861, d. 26 Nov 1934 | |
Children |
|
Last Edited | 21 Mar 2013 |
John Henry Kizer
M, #10007, b. Jun 1856
Note* | Went to N. Dakota about 1905. | |
Birth* | Jun 1856 | John Henry Kizer was born in Jun 1856. |
Marriage* | 9 Jan 1881 | He married Iva Goodpasture, daughter of Jonas Goodpasture and Mary Jane Florey, on 9 Jan 1881 at Macon Co., IL. |
Family | Iva Goodpasture b. Feb 1863 | |
Children |
|
Last Edited | 9 Aug 2015 |
Ada F. Rucker
F, #10008, b. 22 Apr 1868, d. 31 Oct 1943
Birth* | 22 Apr 1868 | Ada F. Rucker was born on 22 Apr 1868 at Long Creek Twp., Macon Co., IL. |
Marriage* | 9 Aug 1888 | She married Thomas J. Goodpasture, son of Jonas Goodpasture and Mary Jane Florey, on 9 Aug 1888 at Macon Co., IL. |
Death* | 31 Oct 1943 | Ada F. Rucker died on 31 Oct 1943 at Decatur, Macon Co., IL, at age 75. |
Family | Thomas J. Goodpasture b. 6 Feb 1866, d. 31 Jan 1935 | |
Children |
|
Last Edited | 21 Mar 2013 |
Mary J. Goodwin
F, #10009
Marriage* | 1917 | Mary J. Goodwin married Thomas J. Goodpasture, son of Jonas Goodpasture and Mary Jane Florey, in 1917. |
Family | Thomas J. Goodpasture b. 6 Feb 1866, d. 31 Jan 1935 |
Last Edited | 21 Mar 2013 |
William Barnett
M, #10010
Marriage* | 11 Jul 1888 | William Barnett married Jenetta B. Goodpasture, daughter of Jonas Goodpasture and Mary Jane Florey, on 11 Jul 1888. |
Family | Jenetta B. Goodpasture b. 10 Jun 1868, d. 13 Sep 1948 |
Last Edited | 21 Mar 2013 |
James Scott Hill
M, #10011
Marriage* | 21 Mar 1898 | James Scott Hill married Jenetta B. Goodpasture, daughter of Jonas Goodpasture and Mary Jane Florey, on 21 Mar 1898. |
Family | Jenetta B. Goodpasture b. 10 Jun 1868, d. 13 Sep 1948 |
Last Edited | 21 Mar 2013 |
George Warren Lichtenberger
M, #10012, b. 23 Feb 1862, d. 16 May 1907
Note* | ||
Birth* | 23 Feb 1862 | George Warren Lichtenberger was born on 23 Feb 1862 at Macon Co, IL. |
Marriage* | 27 Aug 1891 | He married Lenora Goodpasture, daughter of Jonas Goodpasture and Mary Jane Florey, on 27 Aug 1891 at Macon Co, IL. |
Death* | 16 May 1907 | George Warren Lichtenberger died on 16 May 1907 at Decatur, Macon Co, IL, at age 45. |
Family | Lenora Goodpasture b. 5 Jan 1870, d. 10 Sep 1922 | |
Children |
|
Last Edited | 21 Mar 2013 |
Bertha Goodpasture
F, #10013, b. 12 Jun 1872, d. 15 Mar 1897
Note* | ||
Birth* | 12 Jun 1872 | Bertha Goodpasture was born on 12 Jun 1872 at Macon Co, IL. |
She was the daughter of Harvey S. Goodpasture and Susan A. Goodpasture. | ||
Marriage* | 21 Jan 1891 | Bertha Goodpasture married Ulysses Grant Barnett on 21 Jan 1891. |
Death* | 15 Mar 1897 | Bertha Goodpasture died on 15 Mar 1897 at an area near Decatur, Macon Co., IL, at age 24. |
Family | Ulysses Grant Barnett b. 24 Feb 1866, d. 7 Apr 1946 | |
Children |
|
Last Edited | 21 Mar 2013 |
Ulysses Grant Barnett
M, #10014, b. 24 Feb 1866, d. 7 Apr 1946
Note* | ||
Birth* | 24 Feb 1866 | Ulysses Grant Barnett was born on 24 Feb 1866 at Oakley, Macon Co., IL. |
Marriage* | 21 Jan 1891 | He married Bertha Goodpasture, daughter of Harvey S. Goodpasture and Susan A. Goodpasture, on 21 Jan 1891. |
Death* | 7 Apr 1946 | Ulysses Grant Barnett died on 7 Apr 1946 at Long Creek Twp., Macon Co., IL, at age 80. |
Family | Bertha Goodpasture b. 12 Jun 1872, d. 15 Mar 1897 | |
Children |
|
Last Edited | 21 Mar 2013 |
Mary Etta Goodpasture
F, #10015, b. 12 Jun 1873, d. 11 Jun 1937
Note* | ||
Birth* | 12 Jun 1873 | Mary Etta Goodpasture was born on 12 Jun 1873 at Macon Co, IL. |
She was the daughter of Harvey S. Goodpasture and Susan A. Goodpasture. | ||
Marriage* | 2 Jul 1891 | Mary Etta Goodpasture married William Harvey Hess on 2 Jul 1891 at Decatur, Macon Co, IL. |
Marriage* | 2 Jun 1909 | Mary Etta Goodpasture married Joseph S. Nelson on 2 Jun 1909. |
Death* | 11 Jun 1937 | Mary Etta Goodpasture died on 11 Jun 1937 at Decatur, Macon Co, IL, at age 63. |
Family 1 | William Harvey Hess | |
Children |
|
Family 2 | Joseph S. Nelson |
Last Edited | 21 Mar 2013 |
William Harvey Hess
M, #10016
Marriage* | 2 Jul 1891 | William Harvey Hess married Mary Etta Goodpasture, daughter of Harvey S. Goodpasture and Susan A. Goodpasture, on 2 Jul 1891 at Decatur, Macon Co, IL. |
Family | Mary Etta Goodpasture b. 12 Jun 1873, d. 11 Jun 1937 | |
Children |
|
Last Edited | 21 Mar 2013 |
Joseph S. Nelson
M, #10017
Marriage* | 2 Jun 1909 | Joseph S. Nelson married Mary Etta Goodpasture, daughter of Harvey S. Goodpasture and Susan A. Goodpasture, on 2 Jun 1909. |
Family | Mary Etta Goodpasture b. 12 Jun 1873, d. 11 Jun 1937 |
Last Edited | 21 Mar 2013 |
Leora "Tippy" Goodpasture
M, #10018, b. 10 Mar 1875, d. 12 Feb 1908
Note* | ||
Birth* | 10 Mar 1875 | Leora "Tippy" Goodpasture was born on 10 Mar 1875 at Macon Co., IL. |
He was the son of Harvey S. Goodpasture and Susan A. Goodpasture. | ||
Death* | 12 Feb 1908 | Leora "Tippy" Goodpasture died on 12 Feb 1908 at Oakley, Macon Co., IL, at age 32. |
Last Edited | 21 Mar 2013 |
Harriet Josephine Goodpasture
F, #10019, b. 23 Jul 1878, d. 9 Jul 1938
Note* | ||
Cause of Death* | Harriet Josephine Goodpasture was Cause of Death; Injuries caused from automobile accident. | |
Birth* | 23 Jul 1878 | She was born on 23 Jul 1878 at Macon Co, IL. |
She was the daughter of Harvey S. Goodpasture and Susan A. Goodpasture. | ||
Marriage* | 10 Nov 1907 | Harriet Josephine Goodpasture married Charles W. Brown on 10 Nov 1907 at Macon Co, IL. |
Death* | 9 Jul 1938 | Harriet Josephine Goodpasture died on 9 Jul 1938 at Macon Co, IL, at age 59. |
Family | Charles W. Brown |
Last Edited | 21 Mar 2013 |
Charles W. Brown
M, #10020
Marriage* | 10 Nov 1907 | Charles W. Brown married Harriet Josephine Goodpasture, daughter of Harvey S. Goodpasture and Susan A. Goodpasture, on 10 Nov 1907 at Macon Co, IL. |
Family | Harriet Josephine Goodpasture b. 23 Jul 1878, d. 9 Jul 1938 |
Last Edited | 21 Mar 2013 |
Christine Jane Goodpasture
F, #10021, b. 7 Feb 1880, d. 12 Jan 1945
Note* | ||
Birth* | 7 Feb 1880 | Christine Jane Goodpasture was born on 7 Feb 1880 at Long Creek Twp., Macon Co., IL. |
She was the daughter of Harvey S. Goodpasture and Susan A. Goodpasture. | ||
Marriage* | 28 Nov 1894 | Christine Jane Goodpasture married Elmer Kuns on 28 Nov 1894. |
Death* | 12 Jan 1945 | Christine Jane Goodpasture died on 12 Jan 1945 at Decatur, Macon Co, IL, at age 64. |
Family | Elmer Kuns | |
Children |
|
Last Edited | 21 Mar 2013 |
Elmer Kuns
M, #10022
Cause of Death* | Elmer Kuns was Cause of Death; Died in auto accident. | |
Marriage* | 28 Nov 1894 | He married Christine Jane Goodpasture, daughter of Harvey S. Goodpasture and Susan A. Goodpasture, on 28 Nov 1894. |
Family | Christine Jane Goodpasture b. 7 Feb 1880, d. 12 Jan 1945 | |
Children |
|
Last Edited | 21 Mar 2013 |
George M. Haynes
M, #10023, b. 12 Dec 1877, d. 15 May 1947
Note* | ||
Birth* | 12 Dec 1877 | George M. Haynes was born on 12 Dec 1877 at Long Creek Twp., Macon Co, IL. |
He was the son of Andrew M. Haynes and Nancy Jane Goodpasture. | ||
Death* | 15 May 1947 | George M. Haynes died on 15 May 1947 at Decatur, Macon Co, IL, at age 69. |
Last Edited | 21 Mar 2013 |
Edward B. Haynes
M, #10024, b. 17 Jun 1883, d. 10 Feb 1930
Note* | ||
Birth* | 17 Jun 1883 | Edward B. Haynes was born on 17 Jun 1883 at Macon Co., IL. |
He was the son of Andrew M. Haynes and Nancy Jane Goodpasture. | ||
Marriage* | 9 Jan 1905 | Edward B. Haynes married Rosa Wallett on 9 Jan 1905 at Springfield, Sangamon Co., IL. |
Death* | 10 Feb 1930 | Edward B. Haynes died on 10 Feb 1930 at Decatur, Macon Co., IL, at age 46. |
Family | Rosa Wallett b. 16 Feb 1887, d. 28 Dec 1967 | |
Children |
|
Last Edited | 21 Mar 2013 |
Rosa Wallett
F, #10025, b. 16 Feb 1887, d. 28 Dec 1967
Note* | ||
Birth* | 16 Feb 1887 | Rosa Wallett was born on 16 Feb 1887. |
Marriage* | 9 Jan 1905 | She married Edward B. Haynes, son of Andrew M. Haynes and Nancy Jane Goodpasture, on 9 Jan 1905 at Springfield, Sangamon Co., IL. |
Death* | 28 Dec 1967 | Rosa Wallett died on 28 Dec 1967 at age 80. |
Family | Edward B. Haynes b. 17 Jun 1883, d. 10 Feb 1930 | |
Children |
|
Last Edited | 21 Mar 2013 |
Sarah Ellen "Sadie" Haynes
F, #10026, b. 9 Feb 1886, d. 12 Jan 1954
Note* | ||
Birth* | 9 Feb 1886 | Sarah Ellen "Sadie" Haynes was born on 9 Feb 1886 at Long Creek Twp., Macon Co, IL. |
She was the daughter of Andrew M. Haynes and Nancy Jane Goodpasture. | ||
Marriage* | 14 Feb 1904 | Sarah Ellen "Sadie" Haynes married Ernest M. Stewart on 14 Feb 1904 at Decatur, Macon Co, IL. |
Death* | 12 Jan 1954 | Sarah Ellen "Sadie" Haynes died on 12 Jan 1954 at Long Creek Twp., Macon Co, IL, at age 67. |
Family | Ernest M. Stewart b. 24 Oct 1878, d. 2 May 1965 |
Last Edited | 21 Mar 2013 |
Ernest M. Stewart
M, #10027, b. 24 Oct 1878, d. 2 May 1965
Note* | ||
Birth* | 24 Oct 1878 | Ernest M. Stewart was born on 24 Oct 1878. |
Marriage* | 14 Feb 1904 | He married Sarah Ellen "Sadie" Haynes, daughter of Andrew M. Haynes and Nancy Jane Goodpasture, on 14 Feb 1904 at Decatur, Macon Co, IL. |
Death* | 2 May 1965 | Ernest M. Stewart died on 2 May 1965 at age 86. |
Family | Sarah Ellen "Sadie" Haynes b. 9 Feb 1886, d. 12 Jan 1954 |
Last Edited | 21 Mar 2013 |
Edith May Haynes
F, #10028, b. 30 Sep 1889, d. 5 Apr 1903
Note* | ||
Birth* | 30 Sep 1889 | Edith May Haynes was born on 30 Sep 1889 at Macon Co., IL. |
She was the daughter of Andrew M. Haynes and Nancy Jane Goodpasture. | ||
Death* | 5 Apr 1903 | Edith May Haynes died on 5 Apr 1903 at Long Creek Twp., Macon Co., IL, at age 13. |
Last Edited | 21 Mar 2013 |
Nellie Marie Haynes
F, #10029, b. 29 Jun 1895, d. 26 May 1969
Note* | ||
Birth* | 29 Jun 1895 | Nellie Marie Haynes was born on 29 Jun 1895 at Long Creek Twp., Macon Co., IL. |
She was the daughter of Andrew M. Haynes and Nancy Jane Goodpasture. | ||
Marriage* | 22 Feb 1920 | Nellie Marie Haynes married Omer Cripe on 22 Feb 1920 at Decatur, Macon Co., IL. |
Death* | 26 May 1969 | Nellie Marie Haynes died on 26 May 1969 at Concord, Contra Costa, CA, at age 73. |
Family | Omer Cripe |
Last Edited | 21 Mar 2013 |
Omer Cripe
M, #10030
Marriage* | 22 Feb 1920 | Omer Cripe married Nellie Marie Haynes, daughter of Andrew M. Haynes and Nancy Jane Goodpasture, on 22 Feb 1920 at Decatur, Macon Co., IL. |
Family | Nellie Marie Haynes b. 29 Jun 1895, d. 26 May 1969 |
Last Edited | 21 Mar 2013 |
Infant Son Haynes
M, #10031
Infant Son Haynes is the son of Andrew M. Haynes and Nancy Jane Goodpasture. | ||
Note* | Died in infancy. |
Last Edited | 18 Aug 2015 |
Pearl Goodpasture
F, #10032, b. circa 1889, d. 13 Aug 1894
Note* | ||
Cause of Death* | Pearl Goodpasture was Cause of Death; Diptheria. | |
Birth* | circa 1889 | She was born circa 1889. |
She was the daughter of George Washington Goodpasture and Dora Andrews. | ||
Death* | 13 Aug 1894 | Pearl Goodpasture died on 13 Aug 1894 at Long Creek Twp., Macon Co., IL. |
Last Edited | 21 Mar 2013 |
Henry Florey
M, #10033, b. 27 May 1799, d. 1835
Note | Was co-administrator of the estate of John Draper. | |
Note* | Was a farmer and a Justice of the Peace. | |
Birth* | 27 May 1799 | Henry Florey was born on 27 May 1799 at VA. |
He was the son of John Florey and Mary Ott. | ||
Marriage* | 27 Mar 1821 | Henry Florey married Maria Gray on 27 Mar 1821 at Wythe County, VA. |
Death* | 1835 | Henry Florey died in 1835 at Macon Co, IL. |
Family | Maria Gray b. 6 Feb 1800, d. 17 Jul 1878 | |
Children |
|
Last Edited | 9 Aug 2015 |